Stats version: Soon I'll also do the standings version. Excited? I know you are.
Today I passed my physical, so I'm ready to go over to Samoa. I need to get my stuff packed by Friday so I can drop it off at the shipping place. Then it'll get there a month after I do.
OK, the predictions:
Pos Player HR RBI SB Avg
CF Ichiro 12 67 40 345
DH Vidro 13 77 4 305
3B Beltre 30 130 7 285
LF Ibanez 28 135 3 283
1B Sexson 40 125 0 260
RF Guillen 22 95 3 280
2B Lopez 15 75 5 280
C Jojima 20 75 2 290
SS Betancourt 13 56 20 295
Broussard 7 23 2 275
Bloomquist 1 8 21 250
Rivera 4 14 0 230
Burroughs 2 18 5 265
Morse 4 22 5 299
Player W L K ERA
Washburn 15 8 120 4.05
Hernandez 18 6 225 3.11
Weaver 14 9 145 4.20
Ramirez 11 8 105 4.55
Batista 9 12 111 4.98
Woods 6 4 43 4.20
Reitsma 3 5 40 4.20
Rhodes 1 3 55 3.50
Lowe 2 2 75 2.90
Huber 1 3 40 3.00
Putz 1 4 110 3.10
That's not too bad I don't think, and not too unrealistic.
9 years ago